Herne Hill 40

9 February 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
40.0km option
1 79 Matt Burton 30-39M 1 0:02:58 0:12:05 0:12:23 0:12:22 0:12:15 0:52:02.4 46.12 +0:13:33 1
2 83 Stu Helm 30-39M 2 0:03:05 0:12:33 0:12:32 0:12:38 0:12:24 0:53:12.3 45.11 +0:12:23 3
3 26 Matthew Connan JM 1 0:03:01 0:12:43 0:13:02 0:12:50 0:12:40 0:54:15.3 44.24
4 67 Colin Rose 50-59M 1 0:03:08 0:12:56 0:13:02 0:13:08 0:13:10 0:55:23.4 43.33 +0:13:15 2
5 72 Dean Shipp 40-49M 1 0:03:05 0:13:04 0:13:04 0:13:20 0:13:17 0:55:50.0 42.99 +0:11:10 7
6 70 David Thompson 18-29M 1 0:03:09 0:12:58 0:13:18 0:13:24 0:13:26 0:56:14.7 42.67
7 91 Matheos Venetis 40-49M 2 0:03:03 0:13:13 0:13:22 0:13:28 0:13:15 0:56:20.7 42.59 +0:10:39 10
8 63 Phillip Deisel 50-59M 2 0:03:11 0:13:09 0:13:28 0:13:30 0:13:32 0:56:50.4 42.22 +0:11:35 5
9 69 Chris Roberts 50-59M 3 0:03:12 0:13:27 0:13:35 0:13:22 0:13:21 0:56:58.5 42.12 +0:11:02 8
10 76 Max Piirto 18-29M 2 0:03:15 0:13:21 0:13:44 0:13:37 0:13:18 0:57:14.9 41.92
11 86 Jason Walsh 40-49M 3 0:03:05 0:13:24 0:13:37 0:13:42 0:13:31 0:57:18.5 41.88 +0:10:05 13
12 52 Stuart Murray 40-49M 4 0:03:25 0:13:42 0:13:40 0:13:40 0:13:39 0:58:07.6 41.29 +0:07:54 20
13 85 Paul Prottey 40-49M 5 0:03:07 0:13:42 0:13:46 0:13:52 0:13:46 0:58:13.9 41.21 +0:08:58 17
14 45 Glenn Sparidaans 30-39M 3 0:03:13 0:13:45 0:13:51 0:13:47 0:13:46 0:58:22.5 41.11 +0:07:13 23
15 31 Stuart Gee 60-69M 1 0:03:22 0:13:38 0:13:56 0:13:48 0:13:54 0:58:38.2 40.93 +0:11:50 4
16 58 Andrew Highfield 50-59M 4 0:03:16 0:13:53 0:13:42 0:14:01 0:13:48 0:58:39.5 40.92 +0:10:13 11
17 59 Adrian Berthelsen 40-49M 6 0:03:14 0:13:48 0:13:58 0:13:58 0:13:57 0:58:54.3 40.74 +0:07:07 25
18 90 Malcolm Miller 50-59M 5 0:03:18 0:13:59 0:14:02 0:13:55 0:13:54 0:59:08.8 40.58 +0:09:58 14
19 61 John Sonego 40-49M 7 0:03:16 0:13:56 0:14:00 0:13:58 0:14:00 0:59:10.8 40.55 +0:07:49 21
20 66 Kim Van Amerongen 40-49M 8 0:03:29 0:13:56 0:13:58 0:13:58 0:13:55 0:59:15.2 40.50 +0:06:46 28
21 50 Michael Moohan 50-59M 6 0:03:33 0:13:55 0:13:48 0:14:13 0:13:59 0:59:27.1 40.37 +0:10:09 12
22 65 Joseph Grasso 60-69M 2 0:03:19 0:13:53 0:14:07 0:14:18 0:14:04 0:59:41.8 40.20 +0:11:25 6
23 16 Ian Turner 50-59M 7 0:03:33 0:14:15 0:14:07 0:14:20 0:14:03 1:00:18.7 39.79 +0:09:03 16
24 57 James Knipe 30-39M 4 0:03:26 0:14:24 0:14:02 0:14:24 0:14:10 1:00:25.4 39.72 +0:05:10 36
25 87 Matthew Tognini 40-49M 9 0:03:34 0:14:22 0:14:14 0:14:22 0:14:04 1:00:35.0 39.61 +0:06:49 27
26 68 Mark Taylor 40-49M 10 0:03:23 0:14:06 0:14:19 0:14:36 0:14:22 1:00:45.7 39.50 +0:05:39 35
27 80 Anthony Trovato 40-49M 11 0:03:19 0:14:03 0:14:25 0:14:36 0:14:24 1:00:46.7 39.49 +0:06:25 30
28 5 Darren Wright 50-59M 8 0:03:29 0:14:19 0:14:20 0:14:24 0:14:21 1:00:53.4 39.42 +0:06:42 29
29 64 Lyndon Greeshaw 30-39M 5 0:03:20 0:14:28 0:14:29 0:14:35 0:14:13 1:01:04.8 39.29 +0:04:30 40
30 36 Emily Loughnan 30-39F 1 0:03:32 0:14:30 0:14:33 0:14:22 0:14:34 1:01:30.4 39.02 +0:08:09 19
31 49 Steve Oates 30-39M 6 0:03:35 0:14:35 0:14:27 0:14:26 0:14:43 1:01:45.5 38.86 +0:03:50 44
32 82 Paul Borrett 50-59M 9 0:03:25 0:14:36 0:14:43 0:14:44 0:14:46 1:02:14.2 38.56 +0:06:11 32
33 54 Andrew Candy 50-59M 10 0:03:34 0:14:37 0:14:36 0:14:49 0:14:40 1:02:14.4 38.56 +0:06:11 33
34 40 Paul Van Der Walt 60-69M 3 0:03:32 0:14:33 0:14:56 0:14:51 0:14:29 1:02:19.9 38.50 +0:07:33 22
35 78 Mark Lommers 30-39M 7 0:03:35 0:14:45 0:14:49 0:14:53 0:14:32 1:02:34.5 38.35 +0:03:00 47
36 10 Steff Van Amerongen 40-49F 1 0:03:28 0:14:43 0:14:51 0:15:03 0:14:42 1:02:47.9 38.22 +0:08:14 18
37 27 Romney Phillips 50-59M 11 0:03:38 0:14:40 0:15:02 0:14:47 0:14:58 1:03:05.2 38.04 +0:05:06 37
38 51 Brett Amos 40-49M 12 0:03:32 0:14:44 0:14:46 0:15:06 0:14:58 1:03:06.0 38.03 +0:04:06 42
39 43 James Arnott 40-49M 13 0:03:33 0:15:08 0:15:11 0:15:05 0:14:53 1:03:50.4 37.59 +0:03:21 45
40 21 Rick Churchill 60-69M 4 0:03:40 0:14:51 0:15:07 0:15:06 0:15:16 1:03:59.5 37.51 +0:07:08 24
41 38 David Equid 60-69M 5 0:03:42 0:15:11 0:15:08 0:15:06 0:15:03 1:04:11.2 37.39 +0:05:41 34
42 47 Wanda Jansen Van Vuuren 18-29F 1 0:03:35 0:15:10 0:15:05 0:15:18 0:15:24 1:04:32.4 37.19
43 41 Mark Berry 40-49M 14 0:03:46 0:15:20 0:15:27 0:15:11 0:15:05 1:04:50.1 37.02 +0:00:45 52
44 33 Kirsty Turner 30-39F 2 0:03:34 0:15:01 0:15:21 0:15:19 0:15:36 1:04:52.2 37.00 +0:04:51 38
45 34 Gary Ewen 50-59M 12 0:03:33 0:15:16 0:15:23 0:15:14 0:15:25 1:04:52.3 37.00 +0:04:29 41
46 42 Peter Neuzerling 50-59M 13 0:03:45 0:15:12 0:15:16 0:15:27 0:15:18 1:04:57.9 36.94 +0:04:39 39
47 23 Alison Ramm 40-49F 2 0:03:40 0:15:16 0:15:15 0:15:19 0:15:36 1:05:05.7 36.87 +0:07:03 26
48 39 Deb Kempe 60-69F 1 0:03:43 0:15:13 0:15:18 0:15:34 0:15:21 1:05:09.4 36.83 +0:10:40 9
49 18 Andrew White 50-59M 14 0:03:44 0:15:08 0:15:21 0:15:32 0:15:35 1:05:19.9 36.74 +0:03:06 46
50 24 Gregor McNab 50-59M 15 0:03:55 0:15:23 0:15:27 0:15:23 0:15:13 1:05:21.5 36.72 +0:04:00 43
51 74 Anna Heitz 50-59F 1 0:03:43 0:15:27 0:15:17 0:15:41 0:15:34 1:05:42.2 36.53 +0:09:13 15
52 56 Matt Snell 40-49M 15 0:03:38 0:15:27 0:15:29 0:15:39 0:15:37 1:05:50.6 36.45 +0:00:47 51
53 8 Colin McCaughey 50-59M 16 0:03:50 0:15:34 0:15:26 0:15:37 0:15:26 1:05:53.8 36.42 +0:02:18 49
54 17 Luba Kovalenko 50-59F 2 0:03:56 0:15:48 0:15:42 0:15:32 0:15:41 1:06:38.0 36.02 +0:06:21 31
55 35 Steven McKiernan 50-59M 17 0:03:48 0:15:55 0:16:09 0:16:06 0:16:09 1:08:07.2 35.23 -0:00:20 55
56 32 Sabine Bird 30-39F 3 0:03:44 0:15:44 0:16:14 0:16:13 0:16:33 1:08:27.2 35.06 +0:01:25 50
57 60 Mark Davey 40-49M 16 0:03:56 0:16:16 0:16:21 0:16:23 0:15:42 1:08:36.9 34.98 -0:03:02 57
58 75 Chris Reid 50-59M 18 0:03:38 0:15:37 0:16:14 0:16:33 0:16:46 1:08:48.0 34.88 +0:00:05 53
59 84 Francis Curro 18-29M 3 0:03:56 0:16:29 0:16:14 0:16:17 0:16:08 1:09:02.7 34.76
60 6 Anna‑Lee Martinovich 30-39F 4 0:04:11 0:16:27 0:16:22 0:16:33 0:16:16 1:09:49.4 34.37 -0:00:06 54
61 19 Lorraine MacLennan 50-59F 3 0:04:02 0:16:24 0:16:53 0:16:52 0:17:09 1:11:21.2 33.64 +0:02:48 48
62 14 Travis George 40-49M 17 0:03:57 0:16:31 0:16:41 0:17:13 0:17:21 1:11:43.6 33.46 -0:04:32 59
63 25 Floora De Wit 30-39F 5 0:04:20 0:17:34 0:17:38 0:17:17 0:16:55 1:13:44.2 32.55 -0:04:00 58
64 53 Toby Richards 40-49M 18 0:04:07 0:17:31 0:17:37 0:17:34 0:17:36 1:14:24.9 32.25 -0:07:01 61
65 20 Kerina Puttman 50-59F 4 0:04:13 0:17:34 0:17:44 0:17:40 0:17:50 1:15:01.1 31.99 -0:00:37 56
66 28 Joe Battaglia 50-59M 19 0:04:08 0:17:22 0:17:43 0:17:46 0:18:03 1:15:01.4 31.99 -0:06:50 60
67 15 Richard Williams HC M 1 0:04:14 0:17:31 0:17:54 0:18:28 0:19:01 1:17:07.5 31.12
68 37 Belinda McKay 40-49F 3 0:04:44 0:20:26 0:18:38 0:18:35 0:18:09 1:20:32.0 29.80 -0:07:59 62
69 9 Daniel Sonnabend HC M 2 0:04:17 0:18:37 0:18:57 0:19:15 0:19:31 1:20:36.5 29.77
70 7 Peter Allen HC M 3 0:04:49 0:19:17 0:19:14 0:19:34 0:20:49 1:23:44.0 28.66
71 22 Nancy Warnock 60-69F 2 0:04:37 0:19:42 0:20:12 0:20:01 0:19:47 1:24:18.5 28.47 -0:08:09 63
72 11 David Nangle 70-79M 1 0:04:34 0:20:27 0:20:36 0:20:42 0:20:48 1:27:07.7 27.55 -0:09:17 64
73 62 Jacob Heitz 60-69M 6 0:04:11 0:20:02 0:20:26 0:21:14 0:28:05 1:33:56.9 25.55 -0:24:04 65
74 4 Neil McDougall HC M 4 0:04:46 0:21:56 0:23:29 0:23:33 0:24:16 1:38:00.2 24.49
13 Alex Cairnduff 60-69M 7
29 John Ferguson 60-69M 8 0:03:59 0:16:54 0:17:20 0:17:21 DNF DNF
81 Col Tierney 50-59M 20 DNF DNF puncture
21.1km option
1 73 Chris Glasby 50-59M 1 0:03:04 0:12:33 0:12:35 0:28:11.4 44.91 +0:07:19 1
2 77 David Sofield 50-59M 2 0:03:41 0:14:38 0:13:56 0:32:14.6 39.26 +0:03:03 2
3 44 Adam Scott 50-59M 3 0:03:48 0:15:42 0:16:03 0:35:34.0 35.59 +0:00:10 4
4 48 Alison Smith 50-59F 1 0:03:54 0:16:49 0:16:42 0:37:25.1 33.83 +0:00:42 3
5 46 Josh Reinsma 18-29M 1 0:04:24 0:18:30 0:17:52 0:40:45.9 31.06
6 3 Sash Taylor 40-49F 1 0:04:33 0:19:58 0:20:11 0:44:42.2 28.32 -0:07:08 6
7 12 Fred Cottier 80-89M 1 0:05:05 0:21:01 0:20:59 0:47:05.8 26.88 -0:03:15 5
8 2 Sally Churchill 40-49F 2 0:05:42 0:23:51 0:24:32 0:54:04.8 23.41 -0:17:04 8
9 1 Phil Gyford 80-89M 2 0:06:58 0:24:29 0:26:04 0:57:31.0 22.01 -0:15:23 7